HRRL Recruitment 2024 for Engineers and Executives: HPCL Rajasthan Refinery Limited (HRRL), a joint venture between Hindustan Petroleum Corporation Limited (HPCL) and the Government of Rajasthan (GoR), is offering 100 vacancies at its Greenfield Refinery-cum-Petrochemical Complex in Pachpadra, Rajasthan. This recruitment targets dynamic individuals aiming to contribute to India’s energy landscape.
1. HRRL Recruitment 2024 for Engineers and Executives Overview
S. No. | Position | Vacancies | Salary Grade | Pay Scale (INR) | Experience Required | Max Age (Years) | Qualification |
1 | Junior Executive – Fire & Safety | 37 | E0 | ₹30,000 - ₹1,20,000 | 0 | 25 | 3-year Diploma/Science Graduate + Heavy Vehicle Driving License. Fire/Safety certificate preferred. |
2 | Junior Executive – Mechanical | 4 | E0 | ₹30,000 - ₹1,20,000 | 0 | 25 | 3-year Diploma in Mechanical Engineering with minimum 60% (UR/OBCNCL/EWS) or 50% (SC/ST/PwBD). |
3 | Assistant Accounts Officer | 2 | E1 | ₹40,000 - ₹1,40,000 | 0 | 25 | Qualified Chartered Accountant (CA) from ICAI with 50% marks in final exam. |
4 | Assistant Engineer – Chemical (Process) | 12 | E1 | ₹40,000 - ₹1,40,000 | 0 | 25 | B.E./B.Tech in Chemical/Petrochemical Engineering with minimum 60% (UR/OBCNCL/EWS) or 50% (SC/ST). |
5 | Engineer – Mechanical | 14 | E2 | ₹50,000 - ₹1,60,000 | 3 years | 29 | B.E./B.Tech in Mechanical Engineering with minimum 60% (UR/OBCNCL/EWS) or 50% (SC/ST) + 3 years in petroleum/refining. |
6 | Engineer – Chemical (Process) | 27 | E2 | ₹50,000 - ₹1,60,000 | 3 years | 29 | B.E./B.Tech in Chemical/Petrochemical Engineering with minimum 60% (UR/OBCNCL/EWS) or 50% (SC/ST) + 3 years in relevant field. |
7 | Engineer – Fire & Safety | 4 | E2 | ₹50,000 - ₹1,60,000 | 3 years | 29 | B.E./B.Tech in Fire/Fire & Safety Engineering with minimum 60% (UR/OBCNCL/EWS) or 50% (SC/ST). |
2. Important Dates:
Event | Date |
Start of Online Application | 5th September 2024 |
Last Date of Online Application | 4th October 2024 (Upto 23:59) |
Eligibility Criteria Cut-off Date | 26th August 2024 |
3. Selection Process Overview:
For Junior Executive Positions (E0 Grade):
Selection Stage | Details | Qualifying Marks |
1. Computer-Based Test (CBT) | General Aptitude Test: English Language, Quantitative Aptitude, Logical Reasoning, Data Interpretation. | 60% for UR/EWS, 54% for SC/ST/OBCNCL/PwBD |
2. Skill Test | Hands-on tasks related to job responsibilities (for Fire & Safety and Mechanical roles). | 40% for UR/EWS, 33.33% for SC/ST/PwBD/OBCNCL |
3. Personal Interview | Final evaluation of the candidate's suitability for the role. | 40% for UR/EWS, 33.33% for SC/ST/PwBD/OBCNCL |
Physical Fitness Test | Applicable for Fire & Safety roles. Includes Agility test, Endurance test, and Working at height test. | 40% for UR/EWS, 33.33% for SC/ST/PwBD/OBCNCL |
For Engineers and Assistant Engineers (E1 & E2 Grade):
Selection Stage | Details | Qualifying Marks |
1. Computer-Based Test (CBT) | General Aptitude Test: English Language, Quantitative Aptitude, Logical Reasoning, Data Interpretation. | 60% for UR/EWS, 54% for SC/ST/OBCNCL/PwBD |
2. Group Discussion | Discussion on general topics to assess communication skills, teamwork, and decision-making abilities. | 40% for UR/EWS, 33.33% for SC/ST/PwBD/OBCNCL |
3. Personal Interview | Evaluation of technical and professional skills, as well as leadership qualities. | 40% for UR/EWS, 33.33% for SC/ST/PwBD/OBCNCL |
Physical Fitness Test | Applicable for Fire & Safety roles. Includes Agility test, Endurance test, and Working at height test. | Must meet physical fitness standards (e.g., height, weight, eyesight) |
4. Salary & Benefits:
Salary Grade | Pay Scale (INR) | Designation | Approx. Annual CTC (INR) |
E0 | ₹30,000 - ₹1,20,000 | Junior Executive | ₹7.83 lakhs |
E1 | ₹40,000 - ₹1,40,000 | Assistant Engineer | ₹10.44 lakhs |
E2 | ₹50,000 - ₹1,60,000 | Engineer | ₹13.05 lakhs |
5. Additional Benefits:
- Housing Rent Allowance (HRA): If no company-provided accommodation.
- Medical Benefits: Group family floater medical policy for employees and dependents.
- Retirement Benefits: Includes Pension, Provident Fund, Gratuity.
- Other Benefits: Canteen facility, telephone bill reimbursement, laptop purchase reimbursement.
6. Physical Standards for Fire & Safety Roles:
Gender | Height (cm) | Weight (kg) | Chest (cm) | Eyesight |
Male | 165 | 50 | Normal: 81, Expanded: 86.5 | Normal (6/6) |
Female | 157 | 46 | Not Applicable | Normal (6/6) |
- Additional Physical Requirements: Normal color vision, no vertigo, no major illnesses affecting fitness.
7. Reservation & Relaxation:
Category | Age Relaxation |
SC/ST | 5 years |
OBC (NCL) | 3 years |
PwBD (UR) | 10 years |
PwBD (OBCNCL) | 13 years |
PwBD (SC/ST) | 15 years |
- Reservations apply for SC, ST, OBC-NCL, EWS, and PwBD candidates as per government guidelines.
8. Application Process:
- Application Mode: Online only through HRRL Careers.
- Application Fee: ₹1,180 for UR/OBC-NCL/EWS; SC/ST/PwBD candidates are exempt.
- Application Dates: 5th September 2024 to 4th October 2024.
9. General Instructions:
- Candidates must ensure that they meet all eligibility criteria as of 26th August 2024.
- Applications with incomplete or incorrect information will not be considered.
- Only Indian nationals are eligible to apply.
Download Official Notification HRRL Recruitment 2024: Click Here
For more information and to apply, visit the official HRRL website at HRRL Careers.